
Property Attributes
- MLS#2345567
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodOak Park
- Zip70122
- StyleTraditional
- Price$ 695,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5082
Data Source:
Gulf South Real Estate Information Network
Property Description
Settled on a large corner lot this home has a lot to offer. Lots of storage space with backyard access. Large primary bath with double vanities, separate shower and soaker tub. This spacious home needs updating in some areas to return to grandeur. Lots of storage plus an elevator shaft. SOLD AS IS WITH NO REPAIRS BY SELLER.
Price History | |
---|---|
5/18/2022 | Listed $775,000 |
8/13/2022 | 11% - $695,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | 2 Units |
Exterior Features | Balcony |
Garage Y/N | Yes |
Heating | Multiple Heating Units |
Interior Features | Granite Counters, Stone Counters, Cable TV |
Levels | Two |
Patio/Porch Features | Brick, Balcony |
Pool Features | None |
Property Condition | Repairs Cosmetic, Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | Oak Park |
Total Rooms | 14 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Bedrooms | 7 |
Exterior Features
Living Area | 5082 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 142x86x137x81 |
Lot Features | Corner Lot, City Lot |
Parking Features | Garage, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.0000 x 12.0000 | Lower | Carpet | |
Bedroom | 15.0000 x 14.0000 | Lower | Wood | |
Bedroom | 17.0000 x 12.0000 | Lower | Carpet | |
Bedroom | 14.5000 x 13.0000 | Lower | Wood | |
Breakfast Room/Nook | 15.0000 x 8.5000 | Lower | Tile | |
Den | 19.5000 x 15.5000 | Lower | Terrazzo | |
Dining Room | 17.5000 x 11.0000 | Lower | Wood | |
Game Room | 19.0000 x 14.0000 | Lower | Wood | |
Kitchen | 19.0000 x 16.0000 | Lower | Tile | |
Laundry | 12.5000 x 12.0000 | Lower | Tile | |
Living Room | 14.5000 x 14.0000 | Lower | Wood | |
Master Bedroom | 16.5000 x 13.5000 | Lower | Carpet | |
Sitting Room | 15.5000 x 13.0000 | Lower | Terrazzo | |
Storage Room | 17.0000 x 12.0000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool